Latest Mobile Phones Samsung Google Nexus S , certainly from a few people or even from your own like information about the latest mobile phones for knowledge of the latest info about the latest gadgets in order not ketingalan news.
Here you will find information on Latest Mobile Phones complet with its specifications.
Latest Mobile Phones hopefully can help you to udate information about the gadgets.
Here you will find information on Latest Mobile Phones complet with its specifications.
Latest Mobile Phones hopefully can help you to udate information about the gadgets.
Specification & Features of Samsung Google Nexus S
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1700 / 2100 | |
Size | Dimensions | 123.9 x 63 x 10.9 mm |
Weight | 129 g | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches | |
| Oleophobic surface | |
Contour Display with curved glass screen | ||
Multitouch input method | ||
Accelerometer sensor for UI autorotate | ||
Touchsensitive controls | ||
Proximity sensor for auto turnoff | ||
Threeaxis gyro sensor | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes | |
| 3.5 mm audio jack | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 16GB storage, 512 MB RAM | |
Card slot | No | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus | |
Video | Yes, WVGA@30fps | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v2.3 Gingerbread |
CPU | ARM Cortex A8 1GHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
| Social networking integration | |
Digital compass | ||
MP4/DivX/WMV/H.264/H.263 player | ||
MP3/WAV/eAAC+/AC3/FLAC player | ||
Organizer | ||
Image/video editor | ||
Document editor (Word, Excel, PowerPoint, PDF) | ||
Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
Flash Player v10.1 | ||
Voice memo/dial/commands | ||
Predictive text input | ||
Near Field Communications | ||
Battery |
| Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 713 h (2G) / Up to 428 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 6 h 40 min (3G) |