Latest Mobile Phones Samsung I9103 Galaxy Z Mobile , certainly from a few people or even from your own like information about the latest mobile phones for knowledge of the latest info about the latest gadgets in order not ketingalan news.
Here you will find information on Latest Mobile Phones complet with its specifications.
Latest Mobile Phones hopefully can help you to udate information about the gadgets.
Here you will find information on Latest Mobile Phones complet with its specifications.
Latest Mobile Phones hopefully can help you to udate information about the gadgets.
Specification & Features of Samsung I9103 Galaxy Z Mobile
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA | |
Size | Dimensions | 125 x 66 x 9.5 mm |
Weight | 135 g | |
Display | Type | SC-LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.2 inches | |
| - TouchWiz UI | |
- Multi-touch input method | ||
- Accelerometer sensor for UI auto-rotate | ||
- Touch-sensitive controls | ||
- Proximity sensor for auto turn-off | ||
- Gyroscope sensor | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 8 GB storage | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 + HS | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Video-calling, geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
| - SNS integration | |
- Digital compass | ||
- MP4/DivX/XviD/WMV/H.264/H.263 player | ||
- MP3/WAV/eAAC+ player | ||
- Organizer | ||
- Image/video editor | ||
- Document editor (Word, Excel, PowerPoint, PDF) | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa integration | ||
- Adobe Flash support | ||
- Voice memo/dial/commands | ||
- Predictive text input (Swype) | ||
Battery |
| Standard battery, Li-Ion 1650 mAh |
Stand-by | Up to 620 h | |
Talk time | Up to 9 h |